Hisense 55R7080E
LG OLED55B8PUA
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Full Array Local Dimming
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) OLED Display
- HDR10, Dolby Vision, HLG support
- Perfect Color
- Perfect Viewing Angle
- α7 Intelligent Processor
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Hisense 55R7080E to LG OLED55B8PUA to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. LG OLED55B8PUA gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Hisense 55R7080E
LG OLED55B8PUA
Selected Features
OLED display on LG OLED55B8PUA
LG OLED55B8PUA has an organic light-emitting diode (OLED) display. This is a self-emissive display which can completely turn off individual pixels leading to the ideal black levels and better contrast during HDR compared to any LCD displays. This makes them to be the best choice for dark rooms. OLED enables a simpler internal structure than conventional displays. With just a few layers, OLED TVs are very lightweight and thin. OLED displays also have better viewing angles. However, they are not able to achieve such high brightness as modern LCD displays which makes them less suitable in bright rooms.
VA Panel on Hisense 55R7080E
Hisense 55R7080E has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
Full-Array Local Dimming on Hisense 55R7080E
Hisense 55R7080E has Full-Array Local Dimming technology with multiple zones throughout the display. Individual zones of LEDs can light up independently which enhances black levels, shadow details and decreases level of light bleed in dark parts of the image. This gives higher contrast with increased picture quality which is very important for HDR reproduction. Higher number of zones gives better control over local dimming and less blooming around the bright objects and subtitles.
HDR10
Hisense 55R7080E and LG OLED55B8PUA support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Dolby Vision on LG OLED55B8PUA
LG OLED55B8PUA also supports Dolby Vision which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Advantage of Hisense 55R7080E
This section shows the features and specifications which are the reason to choose Hisense 55R7080E over LG OLED55B8PUA.
Hisense 55R7080E | vs | LG OLED55B8PUA | |
---|---|---|---|
RCA Audio Outputs | vs | ||
3.5mm headphone Audio Output | vs | ||
VOB | vs | ||
VRO | vs | ||
WebM | vs | ||
WMV | vs | ||
eAAC+ | vs | ||
MIDI | vs | ||
WAV | vs | ||
GIF | vs | ||
PNG | vs |
Advantage of LG OLED55B8PUA
This section shows the features and specifications which are the reason to choose LG OLED55B8PUA over Hisense 55R7080E.
Hisense 55R7080E | vs | LG OLED55B8PUA | |
---|---|---|---|
Higher Refresh Rate | 50 Hz/60 Hz | vs | 100 Hz/120 Hz |
Backlight Dimming | Full Array Local Dimming | vs | Pixel Level Dimming |
Viewing Angle | vs | Perfect Viewing Angle | |
Higher Panel Bit Depth | 8 bits + FRC | vs | 10 bits |
Dolby Vision | vs | ||
Advanced HDR by Technicolor® | vs | ||
Higher Speaker Poer Rating | 10W x 2 | vs | 4 x 10 W |
Dolby Atmos | vs | ||
Google Home | vs | Google Home device sold separately | |
Virtual Assistant | vs | Google Assistant | |
Works with Alexa | vs | Amazon Alexa device sold separately | |
More HDMI Inputs | 3 | vs | 4 |
HDMI Audio Return Channel (ARC) | vs | HDMI 2 | |
More USB Inputs | 1 | vs | 3 |
RS-232C Remote | vs | 1 (Mini Jack) | |
Internet Browser | vs | Full Web Browser | |
DivX | vs | ||
M2TS | vs | ||
MP4 | vs | ||
aptX | vs | ||
HE-AAC | vs | ||
LPCM | vs | ||
OGG | vs | ||
RealAudio | vs | ||
JPS | vs | ||
MPO | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
👍 High Resolution |
👍 Full-Array Local Dimming |
👍 Color Depth |
👍 HDR10 |
👍 Wi-Fi |
👍 Bluetooth |
WEAKNESSES |
---|
👎 No HDR10+ |
👎 No IMAX Enhanced |
👎 No AMD Freesync™ |
👎 No NVidia G-Sync |
👎 No 4K HFR |
👎 No 2K HFR |
👎 No VRR |
👎 No NEXTGEN TV (ATSC 3.0) |
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Hisense 55R7080E and here - LG OLED55B8PUA.
BASICS | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Brand | Hisense | LG |
Country | USA | USA |
Series 2 | R7E | B8 |
Model | 55R7080E | OLED55B8PUA |
Release Year | 2018 | 2018 |
Size | 55" | 55" |
Smart TV |
DISPLAY | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Display Type | LED | OLED |
Actual Size (Diagonal) | 54.6" | 54.6" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 100 Hz/120 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | WRGB |
Backlight Dimming | Full Array Local Dimming | Pixel Level Dimming |
Color | Perfect Color | |
Viewing Angle | Perfect Viewing Angle | |
Panel Bit Depth | 8 bits + FRC | 10 bits |
Color Depth | 1.07 billion | 1.07 Billion |
VIDEO | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Upscaling | 4K Upscaler | 4K Upscaler |
Filmmaker Mode | ||
Auto Low Latency Mode |
AUDIO | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Speaker Poer Rating | 10W x 2 | 4 x 10 W |
Dolby Atmos | ||
WiSA Ready |
CONNECTIVITY | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Ethernet Input | (gigabit) | |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11 a/b/g/[a]c | IEEE802.11a/b/g/n/ac |
Bluetooth | ||
Chromecast | ||
Google Home | Google Home device sold separately | |
Virtual Assistant | Google Assistant | |
Works with Alexa | Amazon Alexa device sold separately | |
HDMI Inputs | 3 | 4 |
HDMI Version | 2.0b | 2.0b |
HDMI Audio Return Channel (ARC) | HDMI 2 | |
HDCP Version | 2.2 | 2.2 |
HDMI-CEC | SIMPLINK | |
USB Inputs | 1 | 3 |
USB 3.0 Ports | ||
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
Component Inputs | ||
Composite Inputs | 1 via A/V 3.5mm Jack | |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | 1 (Mini Jack) |
OTHER | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Operating System | Roku | webOS |
Internet Browser | Full Web Browser |
VIDEO FORMATS | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC | NTSC-M |
NEXTGEN TV (ATSC 3.0) | ||
Digital Terrestrial TV System | ATSC | ATSC |
GENERAL | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Power Supply | AC 110V, 60Hz | AC 120 V, 50/60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 49.0" x 28.4" x 3.3" | 48.3" x 27.8" x 1.8" |
Dimension With Stand (W x H x D) | 49.0" x 30.4" x 10.6" | 48.3" x 29.6" x 8.7" |
Dimension of Package (W x H x D) | 53.0" x 32.7" x 6.1" | 56.9" x 31.9" x 8.1" |
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 300 mm x 200 mm |
Weight Without Stand | 36.2 lbs | 35.9 lbs |
Weight With Stand | 37.3 lbs | 39.2 lbs |
Weight of Package (Gross) | 49.4 lbs | 65.7 lbs |
ACCESSORIES | Hisense 55R7080E | LG OLED55B8PUA |
---|---|---|
Remote | Magic Remote Control - AN-MR18BA.AUS | |
Universal Control Capability for remote |