LG 49SK8000PUA
LG 86UK6570PUB
Highlights
- 4K UHD (3840 x 2160) NanoCell Display
- HDR10, Dolby Vision, HLG support
- NanoCell Color Pro
- Wide Viewing Angle
- α7 Intelligent Processor
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Wide Color Gamut
- Wide Viewing Angle
- α7 Intelligent Processor
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing LG 49SK8000PUA to LG 86UK6570PUB to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. LG 49SK8000PUA gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
LG 49SK8000PUA
LG 86UK6570PUB
Selected Features
Nano Cell Technology on LG 49SK8000PUA
LG 49SK8000PUAuses nanocell technology on its LCD display. This technology uses particles to absorb unwanted light wavelengths and enhance the purity of the red and green colors displayed on the screen. In addition, they create subtler, more accurate colors that stay true, even at wide viewing angles. So, even if the whole family is gathered around the TV, everyone has the best seat in the house, whether they’re front and center, or across the room and off to the side.
IPS Panels
Both TVs have in-plane switching (IPS) panels. Such panels are not commonly used in LCD TVs as they suffer from light leakage which lead to the lower contrast and poor HDR experience. However, this type of panels can provide better viewing angles and color accuracy compared to the VA panels.
HDR10
LG 49SK8000PUA and LG 86UK6570PUB support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Dolby Vision on LG 49SK8000PUA
LG 49SK8000PUA also supports Dolby Vision which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Advantage of LG 49SK8000PUA
This section shows the features and specifications which are the reason to choose LG 49SK8000PUA over LG 86UK6570PUB.
LG 49SK8000PUA | vs | LG 86UK6570PUB | |
---|---|---|---|
Color | NanoCell Color Pro | vs | Wide Color Gamut |
Higher Panel Bit Depth | 10 bits | vs | 8 bits + FRC |
Higher DCI P3 Color Space Coverage | 90% | vs | 84% |
Lower Minimum Response Time | 5 ms | vs | 9 ms |
Dolby Vision | vs | ||
Advanced HDR by Technicolor® | vs | ||
Technicolor Expert Mode | vs | ||
Depth Enhancement | Active Depth Enhancer | vs | |
Professional Game TV | vs | ||
Enhanced Motion Picture Response Time | vs | ||
RS-232C Remote | 1 (Mini Jack) | vs | |
More RAM | 2 GB | vs | 1.5 GB |
Gallery Mode | vs |
Advantage of LG 86UK6570PUB
This section shows the features and specifications which are the reason to choose LG 86UK6570PUB over LG 49SK8000PUA.
LG 49SK8000PUA | vs | LG 86UK6570PUB | |
---|---|---|---|
Higher Refresh Rate | 50 Hz/60 Hz | vs | 100 Hz/120 Hz |
LED Type | Edge LED | vs | Direct LED |
Higher Frame Interpolation Frequency | 120 Hz | vs | 240 Hz |
More USB Inputs | 2 | vs | 3 |
Common Strengths and Weaknesses
STRENGTHS |
---|
👍 High Resolution |
👍 Wide Viewing Angle |
👍 Color Depth |
👍 HDR10 |
👍 HLG |
👍 Dolby Atmos |
👍 DTS Digital Surround |
👍 Bluetooth Audio Playback |
👍 Wi-Fi |
👍 Wi-Fi Direct |
👍 Bluetooth |
👍 Works with Alexa |
WEAKNESSES |
---|
👎 No HDR10+ |
👎 No IMAX Enhanced |
👎 No AMD Freesync™ |
👎 No NVidia G-Sync |
👎 No 4K HFR |
👎 No 2K HFR |
👎 No VRR |
👎 No NEXTGEN TV (ATSC 3.0) |
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - LG 49SK8000PUA and here - LG 86UK6570PUB.
BASICS | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Brand | LG | LG |
Country | USA | USA |
Series 2 | SK80 | UK65 |
Model | 49SK8000PUA | 86UK6570PUB |
Release Year | 2018 | 2018 |
Size | 49" | 86" |
Smart TV |
DISPLAY | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Display Type | NanoCell | LED |
Actual Size (Diagonal) | 48.5" | 85.5" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 100 Hz/120 Hz |
Screen Design | Flat | Flat |
Panel Type | IPS | IPS |
LED Type | Edge LED | Direct LED |
Color | NanoCell Color Pro | Wide Color Gamut |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Panel Bit Depth | 10 bits | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 Billion |
DCI P3 Color Space Coverage | 90% | 84% |
Minimum Response Time | 5 ms | 9 ms |
VIDEO | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
4K HDR | 4K Active HDR | |
HDR Effect | ||
Technicolor Expert Mode | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | α7 Intelligent Processor | α7 Intelligent Processor |
Upscaling | 4K Upscaler | 4K Upscaler |
Frame Interploation Technique | TruMotion 120 | TruMotion 240 |
Frame Interpolation Frequency | 120 Hz | 240 Hz |
Filmmaker Mode | ||
Auto Low Latency Mode | ||
Depth Enhancement | Active Depth Enhancer | |
AI Picture | ||
Auto Genre Selection | ||
Face Enhancing | ||
Image Enhancing | ||
Color Enhancer | Dynamic Color | Dynamic Color |
Noise Reduction | NR | NR |
Deep Learning AI Picture | ||
AI Brightness | ||
Professional Game TV | ||
Enhanced Motion Picture Response Time | ||
True Color Accuracy | ||
Ultra Luminance | ||
Sharpness | ||
Dynamic Tone Mapping | Enhanced Dynamic Tone Mapping | Dynamic Tone Mapping |
AUDIO | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Speaker Channels | 2.0 Channel | 2.0 Channel |
Speaker Type | Down Firing | Down Firing |
Speaker Poer Rating | 20 W | 20 W |
Dolby Atmos | ||
DTS Digital Surround | DTS-HD | DTS-HD |
Simultaneous Audio Output | ||
AI Sound | ||
Surround Mode | Dolby Surround / ULTRA Surround | ULTRA Surround |
Clear Voice | Clear Voice III | Clear Voice III |
Sound Tuning | One Touch Sound Tuning | One Touch Sound Tuning |
Adaptive Sound Control | ||
WiSA Ready | ||
Bluetooth Audio Playback | ||
LG Sound Sync | ||
Smart Speaker Compatible | ||
LG Smart Speaker |
CONNECTIVITY | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Ethernet Input | ||
Wi-Fi | ||
Wi-Fi Direct | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11a/b/g/n/ac | IEEE802.11a/b/g/n/ac |
Bluetooth | ||
Bluetooth Version | 4.2 | 4.2 |
Apple Airplay | ||
LG TV Plus App | ||
Smart ThinQ App | ||
Chromecast | ||
Google Home | Google Home device sold separately | Google Home device sold separately |
Virtual Assistant | Google Assistant | Google Assistant Ready (Magic Remote Required, Sold Separately) |
Works with Alexa | Amazon Alexa device sold separately | Amazon Alexa device sold separately |
HDMI Inputs | 4 | 4 |
HDMI Version | 2.0b | 2.0b |
HDMI Audio Return Channel (ARC) | HDMI 2 | HDMI 2 |
HDCP Version | 2.2 | 2.2 |
HDMI-CEC | SIMPLINK | SIMPLINK |
USB Inputs | 2 | 3 |
USB 3.0 Ports | ||
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
Component Inputs | ||
Composite Inputs | 1 via A/V 3.5mm Jack | 1 via A/V 3.5mm Jack |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | 1 (Mini Jack) | |
DLNA |
OTHER | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
CPU Cores | 4 | 4 |
CPU Frequency | 1200 MHz | 1200 MHz |
GPU Cores | 2 | 2 |
RAM | 2 GB | 1.5 GB |
Storage | 4 GB | 4 GB |
Operating System | webOS | webOS |
Internet Browser | Full Web Browser | Full Web Browser |
Parental Control (V-Chip) | ||
Application Store | LG Content Store | LG Content Store |
Teletext | ||
PVR Function | ||
LG AI ThinQ® | ||
Speech to Text | ||
LG Voice Search | ||
Amazon Echo Compatible | ||
AI UX | ||
AI Home | ||
AI Recommendation | ||
Intelligent Edit | ||
Home Dashboard | ||
Apple HomePod | ||
Voice Recognition | Intelligent Voice Recognition | Intelligent Voice Recognition (Magic Remote Required, Sold Separately) |
Magic Link | ||
Focus Zoom | ||
Live Zoom | ||
Audio Guidance (Text To Speech) | ||
Gallery Mode | ||
Multi-view | ||
Freeview Play | ||
DIAL | ||
Music Player | ||
360 VR | ||
Mobile TV On | ||
Wi-Fi TV On | ||
Bluetooth Low Energy On | ||
Instant Game Response | ||
Live Plus (ACR-based Bilateral Service) | ||
Hotel Mode | ||
My Content | ||
My Channels | ||
Channel Advisor | ||
Channel Plus | ||
Screen Share | ||
Content Share | ||
Time Shift | ||
Auto Calibration | ||
Time Machine (DVR) | ||
Analog DVR |
VIDEO FORMATS | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC-M | NTSC-M |
NEXTGEN TV (ATSC 3.0) | ||
Digital Terrestrial TV System | ATSC | ATSC |
Digital Cable TV System | Clear QAM | Clear QAM |
Color system | PAL / SECAM / NTSC | PAL / SECAM / NTSC |
GENERAL | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Power Supply | AC 100-240 V, 50/60 Hz | AC 120 V, 50/60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 43.4" x 25.4" x 2.5" | 76.5" x 44.0" x 3.7" |
Dimension With Stand (W x H x D) | 43.4" x 28.2" x 9.8" | 76.5" x 46.8" x 13.6" |
Dimension of Package (W x H x D) | 47.1" x 31.9" x 6.4" | 83.3" x 49.6" x 11.2" |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 600 mm x 400 mm |
Weight Without Stand | 28.7 lbs | 97.4 lbs |
Weight With Stand | 32.0 lbs | 99.2 lbs |
Weight of Package (Gross) | 38.6 lbs | 130.1 lbs |
Warranty | 1 Year Parts & Labor | 1 Year Parts & Labor |
ACCESSORIES | LG 49SK8000PUA | LG 86UK6570PUB |
---|---|---|
Remote | Magic Remote Control - AN-MR18BA.US | Standard Remote (AKB75375604) |
Universal Control Capability for remote | ||
Magic Remote Control Compatible | Sold Separately |