LG 65UK7700PUD
Samsung QN55LS03TAFXZC
Highlights
- 4K UHD (3840 x 2160) NanoCell Display
- HDR10, HLG support
- NanoCell Color Pro
- Wide Viewing Angle
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) QLED Display
- HDR10, HDR10+, HLG support
- Quantum Dot Color (100% Color Volume)
- Wide Viewing Angle
- Quantum Processor 4K
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing LG 65UK7700PUD to Samsung QN55LS03TAFXZC to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Samsung QN55LS03TAFXZC gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
LG 65UK7700PUD
Samsung QN55LS03TAFXZC
Selected Features
QLED backlight on Samsung QN55LS03TAFXZC
Samsung QN55LS03TAFXZC is a Quantum dot LED (QLED) TV which has a LED backlight LCD display with additional semiconductor nanocrystal layer that produces different colors of light depending on the size of the particle. Quantum dots are able to emit precise colored light because particle sizes adjust at quantum-level velocities, resulting in accurate and efficient light emissions. This results in more accurate color reproduction and can even achieve a full coverage of BT.2020 color gamut. besides color Quantum dots also offer high brightness which results in high contrast ratio. This is especially important when displaying HDR content.
VA Panel on Samsung QN55LS03TAFXZC
Samsung QN55LS03TAFXZC has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
LG 65UK7700PUD and Samsung QN55LS03TAFXZC support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
HDR10+ on Samsung QN55LS03TAFXZC
Samsung QN55LS03TAFXZC also supports HRD10+ which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Advantage of LG 65UK7700PUD
This section shows the features and specifications which are the reason to choose LG 65UK7700PUD over Samsung QN55LS03TAFXZC.
LG 65UK7700PUD | vs | Samsung QN55LS03TAFXZC | |
---|---|---|---|
Backlight Dimming | Local Dimming | vs | Frame Dimming |
DTS Digital Surround | DTS-HD | vs | |
Newer Bluetooth Version | 4.2 | vs | 4.2 |
Component Inputs | vs | ||
Composite Inputs | vs | ||
DivX | vs | ||
QuickTime | vs | ||
aptX | vs | ||
HE-AAC | vs | ||
LPCM | vs | ||
RealAudio | vs | ||
JPS | vs |
Advantage of Samsung QN55LS03TAFXZC
This section shows the features and specifications which are the reason to choose Samsung QN55LS03TAFXZC over LG 65UK7700PUD.
LG 65UK7700PUD | vs | Samsung QN55LS03TAFXZC | |
---|---|---|---|
Higher Refresh Rate | 50 Hz/60 Hz | vs | 100 Hz/120 Hz |
Higher DCI P3 Color Space Coverage | 90% | vs | 100% |
HDR10+ | vs | ||
AMD Freesync™ | vs | Premium | |
VRR | vs | ||
Higher Frame Interpolation Frequency | 120 Hz | vs | 240 Hz |
Filmmaker Mode | vs | ||
Auto Low Latency Mode | vs | ||
More Speaker Channels | 2.0 Channel | vs | 2.2 |
Higher Speaker Poer Rating | 20 W | vs | 4 x 10 W |
Adaptive Sound Control | vs | Adaptive Sound+ | |
Apple Airplay | vs | Airplay 2 | |
HDMI Version | 2.0b | vs | 2.1 |
HDCP Version | 2.2 | vs | 2.3 |
RS-232C Remote | vs | ||
360 VR | vs | ||
ASF | vs | ||
RealVideo | vs | ||
VP7 | vs | ||
VP8 | vs | ||
VOB | vs | ||
VRO | vs | ||
WebM | vs | ||
WMV | vs | ||
AIFF | vs | ||
ALAC | vs | ||
APE | vs | ||
M4A | vs | ||
MIDI | vs | ||
WAV | vs | ||
BMP | vs | ||
GIF | vs | ||
PNG | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
👍 High Resolution |
👍 Wide Viewing Angle |
👍 Color Depth |
👍 HDR10 |
👍 HLG |
👍 Bluetooth Audio Playback |
👍 Wi-Fi |
👍 Wi-Fi Direct |
👍 Bluetooth |
👍 Works with Alexa |
WEAKNESSES |
---|
👎 LED Type |
👎 No Full-Array Local Dimming |
👎 No Dolby Vision |
👎 No IMAX Enhanced |
👎 No NVidia G-Sync |
👎 No Dolby Atmos |
👎 No NEXTGEN TV (ATSC 3.0) |
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - LG 65UK7700PUD and here - Samsung QN55LS03TAFXZC.
BASICS | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Brand | LG | Samsung |
Country | USA | Canada |
Series 2 | UK77 | LS03T The Frame |
Model | 65UK7700PUD | QN55LS03TAFXZC |
Release Year | 2018 | 2020 |
Size | 65" | 55" |
Smart TV |
DISPLAY | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Display Type | NanoCell | QLED |
Actual Size (Diagonal) | 64.5" | 54.6" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 100 Hz/120 Hz |
Screen Design | Flat | Flat |
Panel Type | IPS | VA |
LED Type | Edge LED | Edge LED |
Backlight Dimming | Local Dimming | Frame Dimming |
Color | NanoCell Color Pro | Quantum Dot Color (100% Color Volume) |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 Billion |
DCI P3 Color Space Coverage | 90% | 100% |
VIDEO | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | Premium | |
NVidia G-Sync | ||
VRR | ||
HGIG Compatibility | ||
Upscaling | 4K Upscaler | 4K AI |
Blacks | NanoCell Black | |
Frame Interploation Technique | TruMotion 120 | Auto Motion Plus |
Frame Interpolation Frequency | 120 Hz | 240 Hz |
Filmmaker Mode | ||
Auto Low Latency Mode | ||
Depth Enhancement |
AUDIO | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Speaker Channels | 2.0 Channel | 2.2 |
Speaker Poer Rating | 20 W | 4 x 10 W |
Dolby Atmos | ||
DTS Digital Surround | DTS-HD | |
Adaptive Sound Control | Adaptive Sound+ | |
WiSA Ready | ||
Bluetooth Audio Playback |
CONNECTIVITY | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Ethernet Input | ||
Wi-Fi | ||
Wi-Fi Direct | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11a/b/g/n/ac | IEEE802.11a/b/g/n/ac |
Bluetooth | ||
Bluetooth Version | 4.2 | 4.2 |
Apple Airplay | Airplay 2 | |
Chromecast | ||
Virtual Assistant | Google Assistant | Samsung Bixby, Google Assistant |
Works with Alexa | Amazon Alexa device sold separately | |
HDMI Inputs | 4 | 4 |
HDMI Version | 2.0b | 2.1 |
HDMI Audio Return Channel (ARC) | HDMI 2 | eARC |
HDCP Version | 2.2 | 2.3 |
HDMI-CEC | SIMPLINK | Anynet+ |
USB Inputs | 2 | 2 |
USB 3.0 Ports | ||
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
Component Inputs | ||
Composite Inputs | ||
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | ||
DLNA |
OTHER | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
CPU Cores | 4 | 4 |
Operating System | webOS | Tizen |
Internet Browser | Full Web Browser | |
Parental Control (V-Chip) | ||
Teletext | ||
PVR Function | Extended | |
360 VR | ||
Time Shift |
VIDEO FORMATS | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC-M | |
NEXTGEN TV (ATSC 3.0) | ||
Digital Terrestrial TV System | ATSC | ATSC |
Digital Cable TV System | Clear QAM | Clear QAM |
Color system | PAL / SECAM / NTSC | PAL / SECAM / NTSC |
GENERAL | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Power Supply | AC 100-240 V, 50/60 Hz | 110 -120 V, 50/60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 57.3" x 33.2" x 2.5" | 1235.0 x 706.3 x 45.8 mm |
Dimension With Stand (W x H x D) | 57.3" x 35.7" x 10.6" | 1235.0 x 753.4 x 213.9 mm |
Dimension of Package (W x H x D) | 63.0" x 38.2" x 6.9" | 1392 x 838 x 227 mm |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 300 mm x 300 mm | 200 mm x 200 mm |
Weight Without Stand | 54.5 lbs | 19.2 kg |
Weight With Stand | 55.1 lbs | 19.4 kg |
Weight of Package (Gross) | 69.4 lbs | 31.1 kg |
ACCESSORIES | LG 65UK7700PUD | Samsung QN55LS03TAFXZC |
---|---|---|
Remote | Magic Remote Control - AN-MR18BA.US | TM2050A |