Samsung UE43TU8500UXZT
TCL 75S423
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HDR10+, HLG support
- Dynamic Crystal Color
- Crystal Processor 4K
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Samsung UE43TU8500UXZT to TCL 75S423 to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Samsung UE43TU8500UXZT gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Samsung UE43TU8500UXZT
TCL 75S423
Selected Features
VA Panels
Both TVs have vertical alignment (VA) panels. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
Samsung UE43TU8500UXZT and TCL 75S423 support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
HDR10+ on Samsung UE43TU8500UXZT
Samsung UE43TU8500UXZT also supports HRD10+ which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Advantage of Samsung UE43TU8500UXZT
This section shows the features and specifications which are the reason to choose Samsung UE43TU8500UXZT over TCL 75S423.
Samsung UE43TU8500UXZT | vs | TCL 75S423 | |
---|---|---|---|
HDR10+ | vs | ||
Black Frame Insertion | vs | ||
Filmmaker Mode | vs | ||
Auto Low Latency Mode | vs | ||
Bluetooth | vs | ||
Virtual Assistant | Samsung Bixby, Google Assistant | vs | |
Works with Alexa | vs | ||
HDMI Audio Return Channel (ARC) | eARC (Port 2) | vs | |
More USB Inputs | 2 | vs | 1 |
More RF (Terrestrial/Cable) Connection Inputs | 2 | vs | 1 |
Teletext | vs | ||
3GPP | vs | ||
ASF | vs | ||
Flash Video | vs | ||
H.265 | vs | ||
M2TS | vs | ||
VC-1 | vs | ||
VP7 | vs | ||
VP8 | vs | ||
VP9 | vs | ||
VOB | vs | ||
VRO | vs | ||
WebM | vs | ||
AIFF | vs | ||
ALAC | vs | ||
APE | vs | ||
M4A | vs | ||
MIDI | vs | ||
OGG | vs | ||
MPO | vs | ||
More Tuners (SAT) | vs |
Advantage of TCL 75S423
This section shows the features and specifications which are the reason to choose TCL 75S423 over Samsung UE43TU8500UXZT.
Samsung UE43TU8500UXZT | vs | TCL 75S423 | |
---|---|---|---|
LED Type | Edge LED | vs | Direct LED |
3.5mm headphone Audio Output | vs | ||
DivX | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
👍 High Resolution |
👍 Color Depth |
👍 HDR10 |
👍 Wi-Fi |
WEAKNESSES |
---|
👎 Limited Viewing Angle |
👎 No Dolby Vision |
👎 No IMAX Enhanced |
👎 No AMD Freesync™ |
👎 No NVidia G-Sync |
👎 No 4K HFR |
👎 No 2K HFR |
👎 No VRR |
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Samsung UE43TU8500UXZT and here - TCL 75S423.
BASICS | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Brand | Samsung | TCL |
Country | Italy | USA |
Series 2 | TU8500 | 4 |
Model | UE43TU8500UXZT | 75S423 |
Release Year | 2020 | 2018 |
Size | 43" | 75" |
Smart TV |
DISPLAY | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 42.5" | 74.5" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | VA |
LED Type | Edge LED | Direct LED |
Color | Dynamic Crystal Color | |
Viewing Angle | ||
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 billion |
VIDEO | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Frame Interploation Technique | Auto Motion Plus | Clear Motion |
Frame Interpolation Frequency | 100 Hz | 120Hz |
Black Frame Insertion | ||
Filmmaker Mode | ||
Auto Low Latency Mode |
AUDIO | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Speaker Poer Rating | 2 x 10 W | 10W + 10W |
Dolby Digital Plus | ||
WiSA Ready |
CONNECTIVITY | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Ethernet Input | ||
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11a/b/g/n/ac | 802.11ac 2x2 Dual Band (support 2.4GHz & 5GHz) |
Bluetooth | ||
Chromecast | ||
Virtual Assistant | Samsung Bixby, Google Assistant | |
Works with Alexa | ||
HDMI Inputs | 3 | 3 |
HDMI Version | 2.0 | 2.0 |
HDMI Audio Return Channel (ARC) | eARC (Port 2) | |
HDCP Version | 2.2 | 2.2 |
HDMI-CEC | Anynet+ | |
USB Inputs | 2 | 1 |
USB 3.0 Ports | ||
RF (Terrestrial / Cable ) Inputs | 2 | 1 |
Component Inputs | ||
Composite Inputs | ||
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote |
OTHER | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
CPU Cores | 4 | 2 |
Operating System | Tizen | Roku |
Parental Control (V-Chip) | ||
Teletext | ||
Closed Captions |
VIDEO FORMATS | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC | |
Digital Terrestrial TV System | DVB-T/T2 | ATSC |
Digital Cable TV System | DVB-C | Clear QAM |
Color system | PAL / SECAM / NTSC | PAL / SECAM / NTSC |
GENERAL | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Power Supply | AC 220-240 V, 50/60 Hz | AC 120 V, 60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5W |
Dimension Without Stand (W x H x D) | 963.5 x 557.7 x 56.8 mm | 66.1" x 38.0" x 3.5" |
Dimension With Stand (W x H x D) | 963.5 x 645.2 x 334.3 mm | 66.1" x 40.7" x 15.9" |
Stand Size | 835.1 x 334.3 mm | 62.3" |
Dimension of Package (W x H x D) | 1138 x 667 x 168 mm | 72.8" x 46.1" x 11.2" |
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 300 mm x 300 mm |
Weight Without Stand | 9 kg | 73.9 lbs |
Weight With Stand | 11.3 kg | 75.0 lbs |
Weight of Package (Gross) | 15.4 kg | 105.8 lbs |
ACCESSORIES | Samsung UE43TU8500UXZT | TCL 75S423 |
---|---|---|
Remote | TM2050A | RC280 |