Sony KD-43XH8096
Sony FW-65X9001E
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, Dolby Vision, HLG support
- TRILUMINOS™ Display
- X1™ 4K HDR Processor
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Full Array Local Dimming
- TRILUMINOS™ Display
- X1™ Processor
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Sony KD-43XH8096 to Sony FW-65X9001E to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Sony FW-65X9001E gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Sony KD-43XH8096
Sony FW-65X9001E
Selected Features
VA Panel on Sony FW-65X9001E
Sony FW-65X9001E has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
Full-Array Local Dimming on Sony FW-65X9001E
Sony FW-65X9001E has Full-Array Local Dimming technology with multiple zones throughout the display. Individual zones of LEDs can light up independently which enhances black levels, shadow details and decreases level of light bleed in dark parts of the image. This gives higher contrast with increased picture quality which is very important for HDR reproduction. Higher number of zones gives better control over local dimming and less blooming around the bright objects and subtitles. Sony FW-65X9001E has 45 zones.
HDR10
Sony KD-43XH8096 and Sony FW-65X9001E support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Dolby Vision on Sony KD-43XH8096
Sony KD-43XH8096 also supports Dolby Vision which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Advantage of Sony KD-43XH8096
This section shows the features and specifications which are the reason to choose Sony KD-43XH8096 over Sony FW-65X9001E.
Sony KD-43XH8096 | vs | Sony FW-65X9001E | |
---|---|---|---|
Higher Rec.2020 Color Space Coverage | 70% | vs | 65% |
Higher DCI P3 Color Space Coverage | 95% | vs | 87% |
Lower Input Lag | 10 ms | vs | 32 ms |
Dolby Vision | vs | ||
Dolby Atmos | vs | ||
Newer Bluetooth Version | 4.2 | vs | 4.1 |
Virtual Assistant | Google Assistant | vs | |
HDCP Version | 2.3 | vs | 2.2 |
More IF (Satellite) Connection Inputs | 1 | vs | |
More Tuners (SAT) | vs |
Advantage of Sony FW-65X9001E
This section shows the features and specifications which are the reason to choose Sony FW-65X9001E over Sony KD-43XH8096.
Sony KD-43XH8096 | vs | Sony FW-65X9001E | |
---|---|---|---|
Higher Refresh Rate | 50 Hz/60 Hz | vs | 100 Hz/120 Hz |
LED Type | Edge LED | vs | Direct LED |
Backlight Dimming | Frame Dimming | vs | Full Array Local Dimming |
Higher Panel Bit Depth | 8 bits + FRC | vs | 10 bits |
Higher Brightness | 400 nits | vs | 550 nits |
Higher Peak Brightness | 550 nits | vs | 900 nits |
Higher Contrast Ratio | 1100∶1 | vs | 4000∶1 |
Higher Frame Interpolation Frequency | 400 Hz | vs | 1000 Hz |
Super bit mapping™ 4K HDR | vs | ||
More USB Inputs | 2 | vs | 3 |
Component Inputs | vs | 1 (hybrid with Composite) | |
Composite Inputs | 1 via A/V 3.5mm input | vs | 2 (1 via A/V 3.5mm input/1 hybrid with Component) |
RS-232C Remote | vs | 1 | |
Content Bar | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
👍 High Resolution |
👍 Color Depth |
👍 HDR10 |
👍 HLG |
👍 DSEE |
👍 Clear Phase |
👍 DTS Digital Surround |
👍 Wi-Fi |
👍 Bluetooth |
👍 Works with Alexa |
WEAKNESSES |
---|
👎 Limited Viewing Angle |
👎 No HDR10+ |
👎 No IMAX Enhanced |
👎 No AMD Freesync™ |
👎 No NVidia G-Sync |
👎 No 4K HFR |
👎 No 2K HFR |
👎 No VRR |
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Sony KD-43XH8096 and here - Sony FW-65X9001E.
BASICS | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Brand | Sony | Sony |
Country | UK | Asia and Oceania |
Series 2 | XH80 | X90E |
Model | KD-43XH8096 | FW-65X9001E |
Release Year | 2020 | 2017 |
Size | 43" | 65" |
Smart TV |
DISPLAY | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 42.5" | 64.5" (163.9 cm) |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 100 Hz/120 Hz |
Screen Design | Flat | Flat |
Panel Type | IPS | VA |
LED Type | Edge LED | Direct LED |
Backlight Dimming | Frame Dimming | Full Array Local Dimming |
Color | TRILUMINOS™ Display | TRILUMINOS™ Display |
Viewing Angle | ||
Panel Bit Depth | 8 bits + FRC | 10 bits |
Color Depth | 1.07 Billion | 1.07 Billion |
Rec.2020 Color Space Coverage | 70% | 65% |
DCI P3 Color Space Coverage | 95% | 87% |
Brightness | 400 nits | 550 nits |
Peak Brightness | 550 nits | 900 nits |
Contrast Ratio | 1100∶1 | 4000∶1 |
Input Lag | 10 ms | 32 ms |
VIDEO | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | X1™ 4K HDR | X1™ |
Frame Interploation Technique | Motionflow™ XR 400 | Motionflow™ XR 1000 |
Frame Interpolation Frequency | 400 Hz | 1000 Hz |
Black Frame Insertion | ||
Filmmaker Mode | ||
Dynamic Backlight Control | ||
X-Reality™ PRO | 4K | 4K |
Dual database processing | ||
Object-based Super Resolution | ||
Live Color™ Tech0logy | ||
Precision Color Mapping | ||
Super bit mapping™ 4K HDR | ||
Contrast Enhancement | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Object-based HDR remaster | ||
Auto Low Latency Mode |
AUDIO | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Speaker Type | Full Range Bass Reflex x2 | Bass Reflex Speaker |
Speaker Poer Rating | 10 W + 10 W | 10 W + 10 W |
DSEE | ||
Clear Phase | ||
Simulated Surround Sound | S-Force Front Surround | S-Force Front Surround |
TV Center Speaker Mode | ||
Dolby Atmos | ||
Dolby Digital | ||
Dolby Digital Plus | ||
DTS Digital Surround | ||
WiSA Ready |
CONNECTIVITY | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Ethernet Input | ||
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11a/b/g/n/ac | IEEE802.11a/b/g/n/ac |
Bluetooth | ||
Bluetooth Version | 4.2 | 4.1 |
Smartphone Connectivity | Chromecast built-in | Chromecast built-in Screen mirroring (Miracast™) Video & TV SideView (iOS/Android) |
Chromecast | ||
Google Home | ||
Virtual Assistant | Google Assistant | |
Works with Alexa | ||
HDMI Inputs | 4 | 4 |
HDMI Version | 2.0b | 2.0 |
HDMI Audio Return Channel (ARC) | ||
HDCP Version | 2.3 | 2.2 |
HDMI-CEC | BRAVIA Sync | BRAVIA Sync |
USB Inputs | 2 | 3 |
USB 3.0 Ports | 1 | 1 |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | 1 | |
Component Inputs | 1 (hybrid with Composite) | |
Composite Inputs | 1 via A/V 3.5mm input | 2 (1 via A/V 3.5mm input/1 hybrid with Component) |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | 1 | |
DLNA |
OTHER | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
CPU Cores | 4 | 4 |
Storage | 16 GB | 16 GB |
Operating System | Android | Android |
Internet Browser | Vewd | Opera |
Content Bar | ||
Voice Command | ||
Light Sensor | ||
Electronic Program Guide (EPG) | ||
Application Store | Google Play Store | Google Play Store |
Teletext | ||
Picture-In-Picture | ||
Closed Captions | (Analog) (Digital) Subtitle | (Analog) (Digital) Subtitle |
USB HDD Recording | ||
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS | FAT16 / FAT32 / exFAT / NTFS |
VIDEO FORMATS | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | B/G,D/K,I | B/G,D/K,I,M |
Digital Terrestrial TV System | DVB-T/T2 | DVB-T/T2 |
Digital Cable TV System | DVB-C | |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 | PAL / SECAM / NTSC3.58 / NTSC4.43 |
FM Radio |
GENERAL | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Ener1y E22iciency | A | A |
Power Supply | 19.5 V DC with AC adapter AC 220 V - 240 V, 50 Hz | Except models with AC adapter: 110 V - 240 V AC, 50/60 Hz Models with supplied AC adapter: 24 V DC with AC adapter Rating: Input 100 V - 240 V AC, 50/60 Hz |
Power Consumption (Typical) | Standard: 66 W Vivid: 108 W | 212 W |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 970 x 570 x 57 mm 38 1/4 x 22 1/2 x 2 1/4" | 1447 mm x 830 mm x 60 mm 57" x 32-3/4" x 2-3/8" |
Dimension With Stand (W x H x D) | 970 x 630 x 286 mm 38 1/4 x 24 7/8 x 11 3/8" | 1447 mm x 895 mm x 259 mm 57" x 35-1/4" x 10-1/4" |
Stand Size | Width: 544 mm / 21 1/2" | Width: 500 mm (19-3/4") |
Dimension of Package (W x H x D) | 1070 x 695 x 141 mm 42 1/4 x 27 3/8 x 5 5/8" | 1553 mm x 955 mm x 191 mm 61-1/4" x 37-5/8" x 7-5/8" |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 100 mm x 200 mm 4" x 7 7/8" | 300 mm x 300 mm 11-7/8" x 11-7/8" |
Weight Without Stand | 9.4 kg (20.7 lbs) | 22 kg (48.5 lbs) |
Weight With Stand | 9.8 kg (21.6 lbs) | 23.2 kg (51.2 lbs) |
Weight of Package (Gross) | 14 kg (30.9 lbs) | 33 kg (72.7 lbs) |
Warranty | 1 Year | 1 Year |
ACCESSORIES | Sony KD-43XH8096 | Sony FW-65X9001E |
---|---|---|
Optional Accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection | Wall-Mount Bracket SU-WL450 (not supplied) |